🇨🇭 Schweiz
AXA Women's Super League
Season 2025-2026
AXA Women's Super League
View Full Table| # | Club | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Servette Chênois W | 18 | 15 | 2 | 1 | +37 | 47 | L W W W W |
| 2 | Young Boys W | 18 | 11 | 3 | 4 | +19 | 36 | W L W W D |
| 3 | Basel W | 18 | 10 | 5 | 3 | +10 | 35 | W W W W D |
| 4 | Grasshopper W | 18 | 10 | 3 | 5 | +11 | 33 | D W L L D |
| 5 | Zürich W | 18 | 8 | 5 | 5 | +14 | 29 | D D D W D |
| 6 | St. Gallen W | 18 | 7 | 5 | 6 | -3 | 26 | D L W L D |
| 7 | Rapperswil Jona | 18 | 3 | 7 | 8 | -11 | 16 | D D D L D |
| 8 | Aarau | 18 | 2 | 5 | 11 | -17 | 11 | D W D L W |
| 9 | Luzern W | 18 | 2 | 4 | 12 | -29 | 10 | L L D L L |
| 10 | Thun | 18 | 1 | 3 | 14 | -31 | 6 | D L L L D |
#ClubPW-D-LGDPts
AXA Women's Super League News
View All NewsNo news articles found
Check back later for updates










