Primera División Femenina
Season 2025-2026
Primera División Femenina
View Full Table| # | Club | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona W | 25 | 24 | 0 | 1 | +106 | 72 | W W W W W |
| 2 | Real Madrid W | 25 | 19 | 2 | 4 | +38 | 59 | W L W W W |
| 3 | Real Sociedad W | 25 | 16 | 6 | 3 | +27 | 54 | W D W L W |
| 4 | Granad. Tenerife W | 25 | 12 | 10 | 3 | +24 | 46 | D W W W L |
| 5 | Atletico Madrid W | 25 | 12 | 8 | 5 | +21 | 44 | W W W W L |
| 6 | Granada | 25 | 12 | 5 | 8 | -1 | 41 | W W W W L |
| 7 | Sevilla W | 25 | 12 | 3 | 10 | -6 | 39 | L L L W W |
| 8 | FC Levante Badalona | 25 | 9 | 8 | 8 | -12 | 35 | L W W L W |
| 9 | Athletic Club W | 25 | 9 | 8 | 8 | -13 | 35 | W L L W W |
| 10 | Madrid CFF W | 25 | 9 | 4 | 12 | -12 | 31 | L L D L W |
| 11 | Espanyol W | 25 | 7 | 7 | 11 | -11 | 28 | L W D W L |
| 12 | Deportivo de La Coruña W | 25 | 7 | 5 | 13 | -18 | 26 | L W L L W |
| 13 | Eibar W | 25 | 5 | 3 | 17 | -29 | 18 | D L L L L |
| 14 | Edf Logrono W | 25 | 2 | 8 | 15 | -28 | 14 | W D L L L |
| 15 | Alhama | 25 | 2 | 3 | 20 | -52 | 9 | L L L L L |
| 16 | Levante W | 25 | 2 | 2 | 21 | -34 | 8 | L L L L L |
Primera División Femenina News
View All News
Analysis: Barcelona's relentless intensity
UEFA Technical Observer Martina Voss-Tecklenburg explains how Barcelona earned a dominant win in their Women's Champions League quarter-final decider.

Women's Champions League – Barça überfährt Real Madrid auch im Viertelfinal-Rückspiel
Die Frauen des FC Barcelona demontieren Real Madrid mit 6:0 und ziehen zum 7. Mal in Folge in die CL-Halbfinals ein.

April 2027: Barcelona set target to have Camp Nou operating at capacity
Barcelona have set a new series of targets for their renovation work on Camp Nou. The rebuilding of their stadium has faced numerous delays, and the Catalan side are under financial pressure to complete work as soon as possible. Not only is every matchday with the reduced capacity coming with an opportunity cost of millions, […] The post April 2027: Barcelona set target to have Camp Nou operating at capacity appeared first on Football España. ]]>

Barcelona put six past Madrid in quarter-final first leg

Madrid's Caicedo scores 'wonder strike' against Barcelona

Graham Hansen hungry to repeat past glories
Caroline Graham Hansen reflects on how the feeling of winning the UEFA Women's Champions League three times with Barcelona makes her hungry for further titles.
















